 |
Gulf Shores/Orange Beach lies in the southern subtropical area of North America, where mild temperatures greet
visitors year-round. Gulf breezes temper the typically hot summer weather, and spring and fall days usually warm
with cool evenings.
| Coastal Region Average Daily Temperatures |
 |
| Month | Daily Max. | Daily Min. | Monthly Avg. | Water |
| January | 57.5 | 43.5 | 50.5 | 55 |
| February | 60.4 | 46.3 | 53.4 | 57 |
| March | 66.7 | 54.3 | 60.5 | 64 |
| April | 74.4 | 62.7 | 68.5 | 69 |
| May | 81.3 | 69.7 | 75.5 | 76 |
| June | 86.5 | 75.3 | 81.1 | 82 |
| July | 89.0 | 76.6 | 82.8 | 84 |
| August | 88.6 | 76.9 | 82.8 | 85 |
| September | 85.4 | 73.8 | 78.6 | 81 |
| October | 77.5 | 64.8 | 71.2 | 74 |
| November | 69.1 | 55.8 | 62.5 | 65 |
| December | 61.7 | 48.2 | 55.0 | 57 |
| Year | 74.9 | 62.3 | 68.6 | 70.75 |
(Temperatures compiled from data furnished by the Southeast Agricultural Weather Service Center. Water temperatures furnished by the Dauphin Island Sea Lab.)
|
|
|
 |